Passing the study plan
AMBIS BPRAEMPK Economics and Enterprise Management
Name in Czech: Ekonomika a management podniku
Bachelor's combined single-subject, language of instruction: Czech
Included in the programme: AMBIS B-EMP Economics and Enterprise Management
Bachelor's combined single-subject, language of instruction: Czech
Included in the programme: AMBIS B-EMP Economics and Enterprise Management
Semester 1
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
AMBIS:PBK_EKO | Economics | zk | 6 | Z | P |
AMBIS:PBK_ITDO1 | IT Skills I | z | 4 | P | P |
AMBIS:PBK_MOSE | Motivation and self-management | zk | 4 | - | P |
AMBIS:PBK_OBPRE | Business Law | zk | 6 | - | P |
AMBIS:PBK_ORCHE | Organisational behaviour | zk | 4 | - | P |
AMBIS:PBK_UVSTU | Introduction to the study | z | - | - | P |
AMBIS:PBK_ZOP | Introduction to Academic Writing | z | 4 | P | P |
28 credits |
Semester 2
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
AMBIS:PBK_ITDO2 | IT Skills II | z | 4 | P | P |
AMBIS:PBK_MAN | Management | zk | 6 | P | P |
AMBIS:PBK_MAPS | Managerial Psychology | zk | 4 | - | P |
AMBIS:PBK_MSME | Mathematical and statistical methods in economics | zk | 6 | - | P |
AMBIS:PBK_UMM | Introduction to marketing thinking | z | 4 | - | V |
AMBIS:PBK_UUD | Introduction to accounting and taxes | z | 4 | - | V |
AMBIS:PBK_VSEU | Public Administration and the European Union | zk | 5 | - | P |
AMBIS:PBK_VYKO | Negotiations and conflicts | z | 4 | - | V |
AMBIS:PBK_ZUD | Basics of accounting and tax | zk | 6 | - | P |
43 credits |
Semester 3
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
AMBIS:PBK_AJ1E | English I | z | 3 | - | PV |
AMBIS:PBK_MAR | Marketing | zk | 5 | P | P |
AMBIS:PBK_MLZ | Human Resource Management | zk | 6 | P | P |
AMBIS:PBK_NJ1E | German I | z | 3 | - | PV |
AMBIS:PBK_PCHZ | Psychology of customer behavior | z | 4 | - | V |
AMBIS:PBK_POEK | Corporate Economics | zk | 6 | Z | P |
AMBIS:PBK_RJ1E | Russian I | z | 3 | - | PV |
AMBIS:PBK_UCSW | Accounting software | z | 4 | - | V |
34 credits |
Semester 4
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
AMBIS:PBK_AJ2E | English II | z | 3 | - | PV |
AMBIS:PBK_DASY | Tax System | zk | 5 | P | P |
AMBIS:PBK_FRP | Corporate Finance | zk | 5 | P | P |
AMBIS:PBK_INMA | Intercultural management | z | 4 | - | V |
AMBIS:PBK_MAMAE | Marketing Management | zk | 4 | P | P |
AMBIS:PBK_MOP | Thesis Methodology | z | 4 | P | P |
AMBIS:PBK_MPP | Strategies for Human Resource Management | zk | 4 | P | P |
AMBIS:PBK_NJ2E | German II | z | 3 | - | PV |
AMBIS:PBK_RJ2E | Russian II | z | 3 | - | PV |
AMBIS:PBK_ZMUV | Fundamentals of International Financial Reporting | z | 4 | - | V |
39 credits |
Semester 5
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
AMBIS:PBK_AJ3E | English III | z | 3 | - | PV |
AMBIS:PBK_BASEE | Thesis seminar | z | 4 | P | P |
AMBIS:PBK_EAEC | Environmental Impact of Economic Activity | zk | 4 | P | P |
AMBIS:PBK_MOSEE | Motivation and self-management | z | 4 | - | V |
AMBIS:PBK_NEDA | Indirect taxes | z | 4 | - | V |
AMBIS:PBK_NJ3E | German III | z | 3 | - | PV |
AMBIS:PBK_OBPR | Business Law | zk | 5 | P | P |
AMBIS:PBK_POZA | Business plan | z | 4 | - | V |
AMBIS:PBK_RJ3E | Russian III | z | 3 | - | PV |
AMBIS:PBK_SEP | Global Economy and Politics | zk | 4 | P | P |
38 credits |
Semester 6
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
AMBIS:PBK_AOEM | Contemporary Economic Issues | zk | 4 | P | P |
AMBIS:PBK_BAPR | Bachelor thesis | z | 10 | P | P |
AMBIS:PBK_INPO | Innovative business | z | 4 | - | V |
AMBIS:PBK_PSMA | Psychology of marketing | z | 4 | - | V |
AMBIS:PBK_UDPS | Accounting and tax case studies | z | 4 | - | V |
AMBIS:PBK_VSEU | Public Administration and the European Union | zk | 5 | P | P |
AMBIS:PB_OPE | Professional Practice | z | 20 | P | P |
51 credits |