Progression through the study plan
Plan
AMBIS BPRACRPB Tourism
Name in Czech: Cestovní ruch s balíčkem online podpory
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: AMBIS B-CR Tourism
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: AMBIS B-CR Tourism
Compulsory courses
1. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| AMBIS:PBP_AJ1C | English Language I | z | 3 | 1 | - |
| AMBIS:PBP_EKO | Economics I | zk | 6 | 1 | Z |
| AMBIS:PBP_IGKM | Information literacy and critical thinking | zk | 4 | 1 | - |
| AMBIS:PBP_KMVSAD | Quantitative research methods and statistical data analysis | zk | 4 | 1 | - |
| AMBIS:PBP_UVSTU | Introduction to the study | z | 1 | 1 | - |
| AMBIS:PBP_ZCR | Tourism basics | zk | 6 | 1 | Z |
| AMBIS:PBP_ZOP | Basics of professional work | z | 4 | 1 | - |
| 28 credits |
2. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| AMBIS:PBP_AJ1C | English Language I | z | 3 | 2 | - |
| AMBIS:PBP_AJ2C | English Language II | z | 3 | 2 | - |
| AMBIS:PBP_MAN | Management | zk | 6 | 2 | P |
| AMBIS:PBP_PECR | Business Economics for Tourism | zk | 6 | 2 | P |
| AMBIS:PBP_VSEU | Public Administration and the European Union | zk | 5 | 2 | - |
| 23 credits |
4. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| AMBIS:PBP_AJ4C | English Language IV | z | 3 | 4 | - |
| AMBIS:PBP_ARSE | Argumentation and self-reflection | z | 4 | 4 | - |
| AMBIS:PBP_DEMA | Destination management | zk | 6 | 4 | P |
| AMBIS:PBP_IGKM | Information literacy and critical thinking | zk | 4 | 4 | - |
| AMBIS:PBP_ISCR | Information Systems in Tourism | zk | 4 | 4 | P |
| AMBIS:PBP_SJ2C | Spanish Language II | z | 3 | 4 | - |
| AMBIS:PBP_TSCR1 | Tourism Services Operations I | zk | 6 | 4 | P |
| 30 credits |
5. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| AMBIS:PBP_AAI | Applied AI | z | 3 | 5 | - |
| AMBIS:PBP_AJ5C | English language V | z | 3 | 5 | - |
| AMBIS:PBP_MCR | Marketing in tourism | zk | 6 | 5 | P |
| AMBIS:PBP_RRU | Regional development and sustainability | zk | 4 | 5 | - |
| AMBIS:PBP_SJ3C | Spanish language III | z | 3 | 5 | - |
| AMBIS:PBP_TSCR2 | Tourism Services Technology II | zk | 6 | 5 | P |
| 25 credits |
6. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| AMBIS:PBP_AOCR | Current Issues in Tourism | zk | 5 | 6 | - |
| AMBIS:PBP_KRIN | Creativity and Innovation | z | 3 | 6 | - |
| AMBIS:PBP_TYSPP | Teamwork | zk | 4 | 6 | - |
| AMBIS:PBP_ZPR | Project Management Basics | z | 5 | 6 | - |
| 17 credits |
Povinně volitelné jazyky
3. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| AMBIS:PBP_SJ1C | Spanish language I | z | 3 | 3 | - |
| 3 credits |
Elective courses
2. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| AMBIS:PBP_UVGA | Introduction to Gastronomy | z | 4 | 6 | - |
| 4 credits |
3. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| AMBIS:PBP_HHSC | Hotel and hotel services | z | 5 | 3 | - |
| AMBIS:PBP_NSG | Non-traditional ingredients in gastronomy | z | 4 | 3 | - |
| 9 credits |
4. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| AMBIS:PBP_FRH | Hotel Financial Management | z | 4 | 4 | - |
| AMBIS:PBP_SNG | Sommelier Studies and Beverage Gastronomy | z | 4 | 4 | - |
| 8 credits |
6. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| AMBIS:PBP_MLSC | Spa Services Management | z | 5 | 6 | - |
| AMBIS:PBP_SUGA | Food Ingredients in Gastronomy | z | 5 | 6 | - |
| 10 credits |