Progression through the study plan
Plan
AMBIS BPRAHCRHOP Hospitality
Name in Czech: Hotelnictví
Bachelor's full-time specialized, language of instruction: Czech
Included in the programme: AMBIS B-HCRM Hospitality, tourism, and marketing
Bachelor's full-time specialized, language of instruction: Czech
Included in the programme: AMBIS B-HCRM Hospitality, tourism, and marketing
Povinný předmět
3. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| AMBIS:PBP_AJ3H | English language III | z | 3 | 3 | - |
| AMBIS:PBP_KMVSAD | Quantitative research methods and statistical data analysis | zk | 4 | 3 | - |
| AMBIS:PBP_MAR | Marketing | zk | 5 | 3 | Z |
| AMBIS:PBP_PCR | Tourism Law | zk | 5 | 3 | P |
| AMBIS:PBP_POEK | Business economics | zk | 6 | 3 | P |
| 23 credits |
4. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| AMBIS:PBP_ARSE | Argumentation and self-reflection | z | 4 | 4 | - |
| AMBIS:PBP_DEMA | Destination management | zk | 6 | 4 | P |
| AMBIS:PBP_FRP | Corporate Financial Management | zk | 6 | 4 | P |
| AMBIS:PBP_INKOK | Intercultural Communication | zk | 4 | 4 | - |
| AMBIS:PBP_SJ1H | Spanish Language I | z | 3 | 4 | - |
| 23 credits |
5. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| AMBIS:PBP_AAI | Applied AI | z | 3 | 5 | - |
| AMBIS:PBP_AJ5H | English language V | z | 3 | 5 | - |
| AMBIS:PBP_HMEM | Hotel marketing and event management | zk | 5 | 5 | P |
| AMBIS:PBP_POEK | Business economics | zk | 6 | 5 | - |
| AMBIS:PBP_RHP | Hotel operations management | zk | 5 | 5 | P |
| 22 credits |
6. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| AMBIS:PBP_HRRS | Hotel reservation and restaurant systems | zk | 5 | 6 | - |
| AMBIS:PBP_INKO | Intercultural communication | zk | 5 | 6 | - |
| AMBIS:PBP_KRIN | Creativity and Innovation | z | 3 | 6 | - |
| AMBIS:PBP_TYSPP | Teamwork | zk | 4 | 6 | - |
| AMBIS:PBP_ZPR | Project Management Basics | z | 5 | 6 | - |
| 22 credits |
Povinně volitelný jazyk
4. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| AMBIS:PBP_FJ4H | French Language IV | z | 3 | 4 | - |
| AMBIS:PBP_IJ4H | Italian Language IV | z | 3 | 4 | - |
| AMBIS:PBP_NJ4H | German Language IV | z | 3 | 4 | - |
| AMBIS:PBP_RJ4H | Russian Language IV | z | 3 | 4 | - |
| AMBIS:PBP_SJ4H | Spanish Language IV | z | 3 | 4 | - |
| 15 credits |
Volitelný předmět
2. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| AMBIS:PBP_UVGA | Introduction to Gastronomy | z | 4 | 2 | - |
| 4 credits |
3. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| AMBIS:PBP_DSCR | Dopravní služby v cestovním ruchu | z | 4 | 3 | - |
| AMBIS:PBP_MOPE | Modern HR | z | 5 | 3 | - |
| AMBIS:PBP_PSA | Tour Guiding and Animation Services | zk | 4 | 3 | - |
| 13 credits |
4. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| AMBIS:PBP_FRH | Hotel Financial Management | z | 4 | 4 | - |
| AMBIS:PBP_SNG | Sommelier Studies and Beverage Gastronomy | z | 4 | 4 | - |
| 8 credits |
5. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| AMBIS:PBP_MOPE | Modern HR | z | 5 | 5 | - |
| 5 credits |