Progression through the study plan
Plan
AMBIS NBRNBMKB Security & Safety Management
Name in Czech: Bezpečnostní management s balíčkem online podpory
master's combined single-subject, language of instruction: Czech
Included in the programme: AMBIS N-BM Security & Safety Management
master's combined single-subject, language of instruction: Czech
Included in the programme: AMBIS N-BM Security & Safety Management
Compulsory courses
1. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| AMBIS:BNK_AOR | Risk analysis and control | zk | 6 | 1 | Z |
| AMBIS:BNK_IZS | Integrated rescue system | zk | 4 | 1 | - |
| AMBIS:BNK_VBVP2 | Internal Security and Public Order II | zk | 6 | 1 | Z |
| AMBIS:BNK_VASPZB | Selected aspects of administrative law with a focus on security | zk | 4 | 1 | P |
| AMBIS:BNK_VSMAZ | Selected statistical methods of data analysis and processing | zk | 3 | 1 | - |
| 23 credits |
2. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| AMBIS:BNK_KRPO | Criminal Policy | zk | 4 | 2 | - |
| AMBIS:BNK_KRRI2 | Crisis Management II | zk | 4 | 2 | P |
| AMBIS:BNK_MAOR2 | Organizational Management II | zk | 4 | 2 | P |
| AMBIS:BNK_MOP2B | Academic Research Methodology II | z | 4 | 2 | - |
| AMBIS:BN_OPB | Professional experience | z | 10 | 2 | - |
| AMBIS:BNK_TOVP | Public Order Protection Technologies | zk | 4 | 2 | P |
| 30 credits |
3. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| AMBIS:BNK_AOR | Risk analysis and control | zk | 6 | 3 | Z |
| AMBIS:BNK_CYCR | Cyber crime | zk | 5 | 3 | - |
| AMBIS:BNK_INBE | Information security | zk | 4 | 3 | P |
| AMBIS:BNK_KRRI3 | Crisis Management III | zk | 4 | 3 | P |
| AMBIS:BNK_OCHOB2 | Protection of the Commonwealth II | zk | 4 | 3 | P |
| 23 credits |
4. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| AMBIS:BNK_HOMUKS | Economic Measures During Emergencies and States of Crisis | zk | 4 | 4 | P |
| AMBIS:BNK_KYBE | Cybersecurity | zk | 4 | 4 | P |
| AMBIS:BNK_MMU | Emergency Management | zk | 4 | 4 | P |
| AMBIS:BNK_NHMB | Non-State Threats and International Security | zk | 3 | 4 | - |
| 15 credits |
Elective courses
1. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| AMBIS:BNK_AOEU | Current issues of the European Union | z | 4 | 1 | - |
| AMBIS:BNK_POMC | Principles of soft target protection | z | 4 | 1 | - |
| 8 credits |
2. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| AMBIS:BNK_HOKR | Economic Crime | z | 4 | 2 | - |
| 4 credits |
3. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| AMBIS:BNK_KFM | Criminalistic and forensic methods | z | 4 | 3 | - |
| AMBIS:BNK_KOS | Counterintelligence and State Protection | z | 4 | 3 | - |
| AMBIS:BNK_POPR | Police law | z | 4 | 3 | - |
| 12 credits |
4. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| AMBIS:BNK_EXRA | Extremism and radicalism in the Czech Republic | z | 4 | 4 | - |
| AMBIS:BNK_MAK | - | - | 4 | - | |
| 4 credits |