Progression through the study plan
AMBIS BPRAEMPPB Economics and Enterprise Management
Name in Czech: Ekonomika a management podniku s balíčkem online podory
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: AMBIS B-EMP Economics and Enterprise Management
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: AMBIS B-EMP Economics and Enterprise Management
Povinný předmět
1. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:PBP_EKO | Economics | zk | 6 | 1 | Z |
AMBIS:PBP_MPE | Mathematics for Economists | zk | 5 | 1 | P |
AMBIS:PBP_MOSE | Motivation and self-management | zk | 4 | 1 | - |
AMBIS:PBP_OBPRE | Business Law | zk | 6 | 1 | - |
AMBIS:PBP_ORCHE | Organisational behaviour | zk | 4 | 1 | - |
AMBIS:PBP_ZAPR | Introduction to Law | zk | 5 | 1 | - |
AMBIS:PBP_ZASO | Introduction to Sociology | zk | 4 | 1 | P |
34 credits |
2. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:PBP_ITDO2 | IT Skills II | z | 4 | 2 | P |
AMBIS:PBP_MAN | Management | zk | 6 | 2 | P |
AMBIS:PBP_MSME | Mathematical and statistical methods in economics | zk | 6 | 2 | P |
AMBIS:PBP_ZUD | Basics of accounting and tax | zk | 6 | 2 | P |
22 credits |
3. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:PBP_MAR | Marketing | zk | 5 | 3 | P |
AMBIS:PBP_POEK | Corporate Economics | zk | 6 | 3 | Z |
11 credits |
4. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:PBP_DASY | Tax System | zk | 5 | 4 | P |
AMBIS:PBP_FRP | Corporate Finance | zk | 5 | 4 | P |
AMBIS:PBP_MAMAE | Marketing Management | zk | 4 | 4 | P |
AMBIS:PBP_MOP | Thesis Methodology | z | 4 | 4 | P |
AMBIS:PBP_MPP | Strategies for Human Resource Management | zk | 4 | 4 | P |
22 credits |
5. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:PBP_EAEC | Environmental Impact of Economic Activity | zk | 4 | 5 | P |
AMBIS:PBP_MADO | Management Skills | zk | 4 | 5 | P |
AMBIS:PBP_OBPR | Business Law | zk | 5 | 5 | P |
AMBIS:PBP_SEP | Global Economy and Politics | zk | 4 | 5 | P |
17 credits |
6. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:PB_OPE | Professional Practice | z | 20 | 6 | P |
AMBIS:PBP_AOEM | Current issues in economics and economics | zk | 4 | 6 | P |
AMBIS:PBP_BAPR | Bachelor thesis | z | 10 | 6 | P |
AMBIS:PBP_VSEU | Public Administration and the European Union | zk | 5 | 6 | P |
39 credits |