Progression through the study plan
Plan
AMBIS BPRACRD Tourism
Name in Czech: Cestovní ruch
bachelor's distance single-subject, language of instruction: Czech
Included in the programme: AMBIS B-CR Tourism
bachelor's distance single-subject, language of instruction: Czech
Included in the programme: AMBIS B-CR Tourism
Compulsory courses
1. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| AMBIS:PBD_AJ1C | English language I | z | 3 | 1 | - |
| AMBIS:PBD_EKO | Economics I | zk | 6 | 1 | Z |
| AMBIS:PBD_IGKM | Information literacy and critical thinking | zk | 4 | 1 | - |
| AMBIS:PBD_KMVSAD | Quantitative research methods and statistical data analysis | zk | 4 | 1 | - |
| AMBIS:PBD_UVSTU | Introduction to the study | z | 1 | 1 | - |
| AMBIS:PBD_ZCR | Tourism basics | zk | 6 | 1 | Z |
| AMBIS:PBD_ZOP | Basics of professional work | z | 4 | 1 | - |
| 28 credits |
2. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| AMBIS:PBD_AJ1CD | English language I | z | 3 | 2 | - |
| AMBIS:PBD_AJ2C | English language II | z | 3 | 2 | - |
| AMBIS:PBD_MAN | Management | zk | 6 | 2 | P |
| AMBIS:PBD_PECR | Business Economics for Tourism | zk | 6 | 2 | P |
| AMBIS:PBD_VSEU | Public Administration and the European Union | zk | 5 | 2 | - |
| 23 credits |
3. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| AMBIS:PBD_AJ3C | English language III | z | 3 | 3 | - |
| AMBIS:PBD_GCR | Geography of tourism | zk | 5 | 3 | P |
| AMBIS:PBD_MAR | Marketing | zk | 5 | 3 | - |
| AMBIS:PBD_PCR | Tourism Law | zk | 5 | 3 | P |
| AMBIS:PBD_SJ1C | Spanish language I | z | 3 | 3 | - |
| 21 credits |
4. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| AMBIS:PBD_AJ4CD | English Language IV | z | 3 | 4 | - |
| AMBIS:PBD_ARSE | Argumentation and self-reflection | z | 4 | 4 | - |
| AMBIS:PBD_DEMA | Destination Management | zk | 6 | 4 | P |
| AMBIS:PBD_ISCR | Information Systems in Tourism | zk | 4 | 4 | P |
| AMBIS:PBD_SJ2C | Spanish Language II | z | 3 | 4 | - |
| AMBIS:PBD_TSCR1 | Tourism Services Operations I | zk | 6 | 4 | P |
| 26 credits |
Elective courses
2. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| AMBIS:PBD_ITDO1V | IT skills I | z | 4 | 2 | - |
| AMBIS:PBD_MADOV | Management skills | z | 4 | 2 | - |
| 8 credits |