Progression through the study plan
Plan
AMBIS NPRAEMPD Economics and Enterprise Management
Name in Czech: Ekonomika a management podniku
distance single-subject (following bachelor's), language of instruction: Czech
Included in the programme: AMBIS N-EMP Economics and Enterprise Management
distance single-subject (following bachelor's), language of instruction: Czech
Included in the programme: AMBIS N-EMP Economics and Enterprise Management
Semester 1
| Code | Name | Type of Completion | Credits | Specialization | Requirement |
| AMBIS:PND_ITDVAI | IT skills using AI | z | 5 | - | P |
| AMBIS:PND_MAUC | Management accounting | zk | 6 | P | P |
| AMBIS:PND_MSP | - | - | Z | P | |
| AMBIS:PND_OBPR2 | Business Law II | zk | 6 | P | P |
| AMBIS:PND_STEK | Statistics and Econometrics | zk | 6 | - | P |
| 23 credits |
Semester 2
| Code | Name | Type of Completion | Credits | Specialization | Requirement |
| AMBIS:PND_EKO2 | Ekonomie II | zk | 8 | Z | P |
| AMBIS:PND_MAHR | Managerial Game II | z | 5 | - | V |
| AMBIS:PND_MAUC | Management accounting | zk | 6 | P | P |
| AMBIS:PND_MMV | Marketing and marketing research | zk | 5 | - | P |
| AMBIS:PND_PIS2 | Enterprise information systems | z | 5 | - | P |
| AMBIS:PND_VEFM | Public Economics and Financial Management | z | 5 | - | V |
| 34 credits |
Semester 3
| Code | Name | Type of Completion | Credits | Specialization | Requirement |
| AMBIS:PND_AOR | Analysis and Risk Management | zk | 6 | - | P |
| AMBIS:PND_FIMA | - | - | - | P | |
| AMBIS:PND_MACO | Management communication | zk | 6 | - | P |
| AMBIS:PND_MLZ2 | Human Resource Management II | zk | 6 | P | P |
| 18 credits |