Progression through the study plan
Plan
AMBIS NPRAEMPD Economics and Enterprise Management
Name in Czech: Ekonomika a management podniku
distance single-subject (following bachelor's), language of instruction: Czech
Included in the programme: AMBIS N-EMP Economics and Enterprise Management
distance single-subject (following bachelor's), language of instruction: Czech
Included in the programme: AMBIS N-EMP Economics and Enterprise Management
Compulsory courses
1. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PND_ITDVAI | IT skills using AI | z | 5 | 1 | - |
| AMBIS:PND_MAUC | Management accounting | zk | 6 | 1 | P |
| AMBIS:PND_MSP | - | - | 1 | Z | |
| AMBIS:PND_OBPR2 | Business Law II | zk | 6 | 1 | P |
| AMBIS:PND_STEK | Statistics and Econometrics | zk | 6 | 1 | - |
| 23 credits |
2. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PND_EKO2 | Ekonomie II | zk | 8 | 2 | Z |
| AMBIS:PND_MAUC | Management accounting | zk | 6 | 2 | P |
| AMBIS:PND_MMV | Marketing and marketing research | zk | 5 | 2 | - |
| AMBIS:PND_PIS2 | Enterprise information systems | z | 5 | 2 | - |
| 24 credits |
3. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PND_AOR | Analysis and Risk Management | zk | 6 | 3 | - |
| AMBIS:PND_FIMA | - | - | 3 | - | |
| AMBIS:PND_MACO | Management communication | zk | 6 | 3 | - |
| AMBIS:PND_MLZ2 | Human Resource Management II | zk | 6 | 3 | P |
| 18 credits |
Elective courses
2. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PND_MAHR | Managerial Game II | z | 5 | 2 | - |
| AMBIS:PND_VEFM | Public Economics and Financial Management | z | 5 | 2 | - |
| 10 credits |