Progression through the study plan
Plan
AMBIS BPRAMMM2RP Digital Marketing Management
Name in Czech: Řízení digitálního marketingu
Bachelor's full-time specialized, language of instruction: Czech
Included in the programme: AMBIS B-MMM-UCP International Management and Marketing
Bachelor's full-time specialized, language of instruction: Czech
Included in the programme: AMBIS B-MMM-UCP International Management and Marketing
Povinný předmět
3. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PBP_AJ3MM | English language III | z | 3 | 3 | - |
| AMBIS:PBP_DIMA | Digital marketing | zk | 6 | 3 | - |
| AMBIS:PBP_ITDO1 | IT skills I | z | 4 | 3 | - |
| AMBIS:PBP_MLZ | Human Resource Management | zk | 6 | 3 | - |
| AMBIS:PBP_MSME | Mathematical and statistical methods | zk | 6 | 3 | - |
| 25 credits |
4. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PBP_AJ4MV | English language IV | z | 3 | 4 | - |
| AMBIS:PBP_ARSE | Argumentation and self-reflection | z | 4 | 4 | - |
| AMBIS:PBP_COMA | Content marketing | zk | 5 | 4 | - |
| AMBIS:PBP_MVSV | Social Science Research Methodology | zk | 6 | 4 | P |
| AMBIS:PBP_RMVK | Media and performance campaign management | zk | 5 | 4 | - |
| AMBIS:PBP_SMM | Social media marketing | zk | 4 | 4 | - |
| 27 credits |
5. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PBP_AJ5MM | English language V | z | 3 | 5 | - |
| AMBIS:PBP_AMEMN | Analytics and measuring the effectiveness of marketing tools | zk | 4 | 5 | - |
| AMBIS:PBP_ERPHCR | Economics of hotel and tourism business management | zk | 5 | 5 | - |
| AMBIS:PBP_RMVK | Media and performance campaign management | zk | 5 | 5 | - |
| AMBIS:PBP_RTP | Product creation management | zk | 4 | 5 | - |
| AMBIS:PBP_SRMKA | Management strategy in a media and communication agency | zk | 5 | 5 | - |
| AMBIS:PBP_SVEK | World economy | zk | 5 | 5 | - |
| 31 credits |
6. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PB_OPMM | Professional experience | z | 20 | 6 | - |
| AMBIS:PBP_AMEMN | Analytics and measuring the effectiveness of marketing tools | zk | 4 | 6 | - |
| AMBIS:PBP_BAPR | Bachelor thesis | z | 10 | 6 | - |
| 34 credits |
Volitelný předmět
3. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PBP_BKKV | Banner and search campaigns | z | 4 | 3 | - |
| AMBIS:PBP_TIZ | Brand identity creation | z | 4 | 3 | - |
| AMBIS:PBP_ZAVI | Basics of visualization | z | 4 | 3 | - |
| 12 credits |
5. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PBP_TIZ | Brand identity creation | z | 4 | 5 | - |
| AMBIS:PBP_ZAVI | Basics of visualization | z | 4 | 5 | - |
| 8 credits |