Progression through the study plan
Plan
AMBIS BPRAMMM2CP International Tourism
Name in Czech: Mezinárodní cestovní ruch
Bachelor's full-time specialized, language of instruction: Czech
Included in the programme: AMBIS B-MMM-UCP International Management and Marketing
Bachelor's full-time specialized, language of instruction: Czech
Included in the programme: AMBIS B-MMM-UCP International Management and Marketing
Povinný předmět
3. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PBP_AJ3MM | English language III | z | 3 | 3 | - |
| AMBIS:PBP_ITDO1 | IT skills I | z | 4 | 3 | - |
| AMBIS:PBP_MLZ | Human Resource Management | zk | 6 | 3 | - |
| AMBIS:PBP_MMD | Destination Marketing Management | zk | 5 | 3 | - |
| AMBIS:PBP_MSME | Mathematical and statistical methods | zk | 6 | 3 | - |
| 24 credits |
4. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PBP_AJ4MV | English language IV | z | 3 | 4 | - |
| AMBIS:PBP_ARSE | Argumentation and self-reflection | z | 4 | 4 | - |
| AMBIS:PBP_FRP | Financial management of the company | zk | 6 | 4 | - |
| AMBIS:PBP_MVSV | Social Science Research Methodology | zk | 6 | 4 | P |
| AMBIS:PBP_PHG | Business in the hotel and catering industry | zk | 6 | 4 | - |
| 25 credits |
5. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PBP_AJ5MM | English language V | z | 3 | 5 | - |
| AMBIS:PBP_DEMA | Destination Management | zk | 6 | 5 | - |
| AMBIS:PBP_MCR | Marketing in tourism | zk | 6 | 5 | - |
| AMBIS:PBP_RTP | Product creation management | zk | 4 | 5 | - |
| 19 credits |
6. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PB_OPMM | Professional experience | z | 20 | 6 | - |
| AMBIS:PBP_BAPR | Bachelor thesis | z | 10 | 6 | - |
| 30 credits |
Elective courses
3. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PBP_BKKV | Banner and search campaigns | z | 4 | 3 | - |
| AMBIS:PBP_PRMA | Project management | z | 4 | 3 | - |
| AMBIS:PBP_TIZ | Brand identity creation | z | 4 | 3 | - |
| AMBIS:PBP_ZAVI | Basics of visualization | z | 4 | 3 | - |
| 16 credits |
5. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PBP_TIZ | Brand identity creation | z | 4 | 5 | - |
| AMBIS:PBP_ZAVI | Basics of visualization | z | 4 | 5 | - |
| 8 credits |