Progression through the study plan
Plan
AMBIS BPRAHCRMAP a
Name in Czech: Marketing ve službách
Bachelor's full-time specialized, language of instruction: Czech
Included in the programme: AMBIS B-HCRM Hospitality, tourism, and marketing
Bachelor's full-time specialized, language of instruction: Czech
Included in the programme: AMBIS B-HCRM Hospitality, tourism, and marketing
Recommended progression through the study plan
Povinný předmět
4. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PBP_AJ4H | English language IV | z | 3 | 4 | - |
| AMBIS:PBP_ARSE | Argumentation and self-reflection | z | 4 | 4 | - |
| AMBIS:PBP_DEMA | Destination Management | zk | 6 | 4 | P |
| AMBIS:PBP_MAKO | Marketing communication | zk | 6 | 4 | P |
| AMBIS:PBP_PGD | Practicum of graphics and design | zk | 4 | 4 | - |
| 23 credits |
5. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PBP_AAI | - | - | 5 | - | |
| AMBIS:PBP_AJ5H | English language V | z | 3 | 5 | - |
| AMBIS:PBP_HMEM | Hotel marketing and event management | zk | 5 | 5 | P |
| AMBIS:PBP_INKO | Intercultural communication | zk | 5 | 5 | P |
| AMBIS:PBP_PRT | Advertising text internship | zk | 4 | 5 | - |
| 17 credits |
Povinně volitelný jazyk
4. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PBP_FJ4H | French language IV | z | 3 | 4 | - |
| AMBIS:PBP_IJ4H | Italian language IV | z | 3 | 4 | - |
| AMBIS:PBP_NJ4H | German language IV | z | 3 | 4 | - |
| AMBIS:PBP_RJ4H | Russian language IV | z | 3 | 4 | - |
| AMBIS:PBP_SJ4H | Spanish language IV | z | 3 | 4 | - |
| 15 credits |
Volitelný předmět
3. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PBP_DSCR | Dopravní služby v cestovním ruchu | z | 4 | 3 | - |
| AMBIS:PBP_MOPE | Modern HR | z | 5 | 3 | - |
| AMBIS:PBP_PSA | Guide services and animation | z | 4 | 3 | - |
| 13 credits |
5. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PBP_DSCR | Dopravní služby v cestovním ruchu | z | 4 | 5 | - |
| AMBIS:PBP_MOPE | Modern HR | z | 5 | 5 | - |
| 9 credits |