Progression through the study plan
AMBIS BPRAMMMP International Marketing and Management
Name in Czech: Mezinárodní marketing a management
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: AMBIS B-MMM International Marketing and Management
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: AMBIS B-MMM International Marketing and Management
Povinný předmět
1.semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:PBP_AJ1MM | - | - | 1 | - | |
AMBIS:PBP_EKO | Economics | zk | 6 | 1 | - |
AMBIS:PBP_ITDO1 | IT Skills I | z | 4 | 1 | - |
AMBIS:PBP_MAN | Management | zk | 6 | 1 | - |
AMBIS:PBP_UMMM | Introduction to marketing thinking | zk | 6 | 1 | - |
AMBIS:PBP_UVSTU | Introduction to the study | z | 1 | 1 | - |
AMBIS:PBP_VSEU | Public Administration and the European Union | zk | 5 | 1 | - |
AMBIS:PBP_ZOP | Introduction to Academic Writing | z | 4 | 1 | - |
32 credits |
3.semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:PBP_AJ3MM | - | - | 3 | - | |
AMBIS:PBP_DIMA | - | - | 3 | - | |
AMBIS:PBP_MLZ | Human Resource Management | zk | 6 | 3 | - |
AMBIS:PBP_MMD | - | - | 3 | - | |
AMBIS:PBP_MSME | Mathematical and statistical methods in economics | zk | 6 | 3 | - |
12 credits |
5. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:PBP_AJ5MM | - | - | 5 | - | |
AMBIS:PBP_AMEMN | - | - | 5 | - | |
AMBIS:PBP_DEMA | Destination Management | zk | 5 | 5 | - |
AMBIS:PBP_ERPHCR | Economics of hotel and tourism business management | zk | 5 | 5 | - |
AMBIS:PBP_RMVK | - | - | 5 | - | |
AMBIS:PBP_RTP | - | - | 5 | - | |
AMBIS:PBP_SRMKA | - | - | 5 | - | |
10 credits |
Volitelný předmět
3. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:PBP_BKKV | Banner and search campaigns | z | 4 | 3 | - |
4 credits |
5. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:PBP_TIZ | Brand identity creation | z | 4 | 5 | - |
AMBIS:PBP_ZAVI | Basics of visualization | z | 4 | 5 | - |
8 credits |