Progression through the study plan
Plan
AMBIS NPRABMKB Security & Safety Management
Name in Czech: Bezpečnostní management s balíčkem online podpory
master's combined single-subject, language of instruction: Czech
Included in the programme: AMBIS N-BM Security & Safety Management
master's combined single-subject, language of instruction: Czech
Included in the programme: AMBIS N-BM Security & Safety Management
Recommended progression through the study plan
Compulsory courses
1. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| AMBIS:PNK_AOR | Risk analysis and control | zk | 6 | 1 | Z |
| AMBIS:PNK_IZS | Integrated rescue system | zk | 4 | 1 | - |
| AMBIS:PNK_VBVP2 | Internal Security and Public Order II | zk | 6 | 1 | Z |
| AMBIS:PNK_VASPZB | Selected aspects of administrative law with a focus on security | zk | 4 | 1 | P |
| AMBIS:PNK_VSMAZ | Selected statistical methods of data analysis and processing | zk | 3 | 1 | - |
| 23 credits |
2. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| AMBIS:PNK_KRPO | Criminal Policy | zk | 4 | 2 | - |
| AMBIS:PNK_KRRI2 | Crisis Management II | zk | 4 | 2 | P |
| AMBIS:PNK_MAOR2 | Organizational Management II | zk | 4 | 2 | P |
| AMBIS:PNK_MOP2B | Academic Research Methodology II | z | 4 | 2 | - |
| AMBIS:PN_OPB | Professional experience | z | 10 | 2 | - |
| AMBIS:PNK_TOVP | Public Order Protection Technologies | zk | 4 | 2 | P |
| 30 credits |
3. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| AMBIS:PNK_CYCR | Cyber crime | zk | 5 | 3 | - |
| AMBIS:PNK_INBE | Information security | zk | 4 | 3 | P |
| AMBIS:PNK_KRRI3 | Crisis Management III | zk | 4 | 3 | P |
| AMBIS:PNK_OCHOB2 | Protection of the Commonwealth II | zk | 4 | 3 | P |
| 17 credits |
4. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| AMBIS:PNK_HOMUKS | Economic Measures During Emergencies and States of Crisis | zk | 4 | 4 | P |
| AMBIS:PNK_KYBE | Cybersecurity | zk | 4 | 4 | P |
| AMBIS:PNK_MMU | Emergency Management | zk | 4 | 4 | P |
| AMBIS:PNK_NHMB | Non-state threats and international security | zk | 6 | 4 | - |
| 18 credits |
Elective courses
1. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| AMBIS:PNK_AOEU | Current issues of the European Union | z | 4 | 1 | - |
| AMBIS:PNK_POMC | Principles of soft target protection | z | 4 | 1 | - |
| 8 credits |
2. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| AMBIS:PNK_HOKR | Economic Crime | z | 4 | 2 | - |
| 4 credits |
3. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| AMBIS:PNK_KFM | Criminalistic and forensic methods | z | 4 | 3 | - |
| AMBIS:PNK_KOS | Counterintelligence and State Protection | z | 4 | 3 | - |
| AMBIS:PNK_POPR | Police law | z | 4 | 3 | - |
| 12 credits |
4. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| AMBIS:PNK_EXRA | Extremism and Radicalism in the Czech Republic | z | 4 | 4 | - |
| AMBIS:PNK_MAK | - | - | 4 | - | |
| 4 credits |