Progression through the study plan
AMBIS NPRABMKB Security & Safety Management
Name in Czech: Bezpečnostní management s balíčkem online podpory
master's combined single-subject, language of instruction: Czech
Included in the programme: AMBIS N-BM Security & Safety Management
master's combined single-subject, language of instruction: Czech
Included in the programme: AMBIS N-BM Security & Safety Management
Compulsory courses
1. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:PNK_AOR | Analysis and Risk Management | zk | 6 | 1 | Z |
AMBIS:PNK_IZS | Integrated Rescue Systém | zk | 4 | 1 | P |
AMBIS:PNK_VBVP2 | Internal Security and Public Order II | zk | 6 | 1 | Z |
AMBIS:PNK_VASPZB | Selected Aspects of the Administrative Law in regards of the Security | zk | 4 | 1 | P |
AMBIS:PNK_VSMAZ | Selected Statistical Methods of Analysis and Data Processing | zk | 3 | 1 | P |
23 credits |
2. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:PNK_KRRI2 | Crisis Management II | zk | 4 | 2 | P |
AMBIS:PNK_MAOR2 | Organization Management II | zk | 4 | 2 | P |
AMBIS:PNK_MOP2B | Thesis Methology II | z | 4 | 2 | P |
AMBIS:PNK_TOVP | Public Order Protection Technologies | zk | 4 | 2 | P |
AMBIS:PNK_KRPO | Criminal Politics | zk | 4 | 2 | Z |
20 credits |
3. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:PNK_CYCR | Cyber crime | zk | 5 | 3 | P |
AMBIS:PNK_INBE | Information Security | zk | 4 | 3 | P |
AMBIS:PNK_KRRI3 | Crisis Management III | zk | 4 | 3 | P |
AMBIS:PNK_OCHOB2 | Population Protection II | zk | 4 | 3 | P |
17 credits |
4. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:PNK_NHMB | Non-state Threats of the International Security | zk | 3 | 4 | P |
AMBIS:PN_OPB | Professional practice | z | 10 | 4 | P |
AMBIS:PNK_DIPR | - | - | 4 | P | |
AMBIS:PNK_HOMUKS | Economic Measures for Emergencies and Crisis Situation | zk | 4 | 4 | P |
AMBIS:PNK_KYBE | Cyber Security | zk | 4 | 4 | P |
AMBIS:PNK_MMU | Emergencies Management | zk | 4 | 4 | P |
25 credits |
Elective courses
1. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:PNK_AOEU | Europe Union Topical Issues | z | 4 | 1 | - |
AMBIS:PNK_POMC | Principles of soft target protection | z | 4 | 1 | - |
8 credits |
2. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:PNK_HOKR | Economic crime | z | 4 | 2 | - |
AMBIS:PNK_TPOSPK | Criminal-Law Protection against Corruption | z | 4 | 2 | - |
8 credits |
3. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:PNK_KFM | Forensic and forensic methods | z | 4 | 3 | - |
AMBIS:PNK_POPR | Police Law | z | 4 | 3 | - |
8 credits |
4. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:PNK_EXRA | Extremism and Radicalism in the Czech Republic | z | 4 | 4 | - |
AMBIS:PNK_HOKR | Economic crime | z | 4 | 4 | - |
8 credits |