Progression through the study plan
Plan
AMBIS NBRNBMKB Security & Safety Management
Name in Czech: Bezpečnostní management s balíčkem online podpory
master's combined single-subject, language of instruction: Czech
Included in the programme: AMBIS N-BM Security & Safety Management
master's combined single-subject, language of instruction: Czech
Included in the programme: AMBIS N-BM Security & Safety Management
Compulsory courses
1. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:BNK_AOR | Analysis and Risk Management | zk | 6 | 1 | Z |
| AMBIS:BNK_IZS | Integrated Rescue Systém | zk | 4 | 1 | P |
| AMBIS:BNK_VBVP2 | Internal Security and Public Order II | zk | 6 | 1 | Z |
| AMBIS:BNK_VASPZB | Selected Aspects of the Administrative Law in regards of the Security | zk | 4 | 1 | P |
| AMBIS:BNK_VSMAZ | Selected Statistical Methods of Analysis and Data Processing | zk | 3 | 1 | P |
| 23 credits |
2. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:BNK_MOP2B | Methodology of Professional Work II | z | 4 | 2 | - |
| AMBIS:BNK_KRRI2 | Crisis Management II | zk | 4 | 2 | P |
| AMBIS:BNK_MAOR2 | Organization Management II | zk | 4 | 2 | P |
| AMBIS:BNK_TOVP | Public order protection technology | zk | 4 | 2 | P |
| AMBIS:BNK_KRPO | Criminal policy | zk | 4 | 2 | - |
| 20 credits |
3. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:BNK_CYCR | Cyber crime | zk | 5 | 3 | P |
| AMBIS:BNK_INBE | Information Security | zk | 4 | 3 | P |
| AMBIS:BNK_KRRI3 | Crisis Management III | zk | 4 | 3 | P |
| AMBIS:BNK_OCHOB2 | Population Protection II | zk | 4 | 3 | P |
| 17 credits |
4. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:BN_OPB | Professional practice | z | 10 | 4 | - |
| AMBIS:BNK_DIPR | Thesis | z | 15 | 4 | - |
| AMBIS:BNK_HOMUKS | Economic measures in emergencies and crises | zk | 4 | 4 | P |
| AMBIS:BNK_KYBE | Cybersecurity | zk | 4 | 4 | P |
| AMBIS:BNK_MMU | Emergency Management | zk | 4 | 4 | P |
| AMBIS:BNK_NHMB | Non-state threats and international security | zk | 3 | 4 | - |
| 40 credits |
Elective courses
1. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:BNK_AOEU | Europe Union Topical Issues | z | 4 | 1 | - |
| AMBIS:BNK_POMC | Principles of soft target protection | z | 4 | 1 | - |
| 8 credits |
2. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:BNK_HOKR | Economic crime | z | 4 | 2 | - |
| AMBIS:BNK_TPOSPK | Criminal law protection of the company against corruption | z | 4 | 2 | - |
| 8 credits |
3. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:BNK_KFM | Forensic and forensic methods | z | 4 | 3 | - |
| AMBIS:BNK_KOS | Counterintelligence and State Protection | z | 4 | 3 | - |
| AMBIS:BNK_POPR | Police Law | z | 4 | 3 | - |
| 12 credits |
4. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:BNK_EXRA | Extremism and Radicalism in the Czech Republic | z | 4 | 4 | - |
| AMBIS:BNK_MAK | - | - | 4 | - | |
| 4 credits |