Progression through the study plan
Plan
AMBIS BPRAEMPPB Economics and Enterprise Management
Name in Czech: Ekonomika a management podniku s balíčkem online podpory
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: AMBIS B-EMP Economics and Enterprise Management
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: AMBIS B-EMP Economics and Enterprise Management
Semester 1
| Code | Name | Type of Completion | Credits | Specialization | Requirement |
| AMBIS:PBP_EKO | Economics I | zk | 6 | Z | P |
| AMBIS:PBP_ITDO1 | IT skills I | z | 4 | - | P |
| AMBIS:PBP_MAPS | Managerial psychology | zk | 4 | - | P |
| AMBIS:PBP_OBPRE | Business Law | zk | 6 | P | P |
| AMBIS:PBP_ORCHE | Organisational behaviour | zk | 4 | - | P |
| AMBIS:PBP_UVSTU | Introduction to the study | z | 1 | - | P |
| AMBIS:PBP_ZASO | Introduction to Sociology | zk | 4 | - | P |
| AMBIS:PBP_ZOP | Introduction to Academic Writing | z | 4 | - | P |
| 33 credits |
Semester 2
| Code | Name | Type of Completion | Credits | Specialization | Requirement |
| AMBIS:PBP_ITDO2 | IT skills II | z | 4 | - | P |
| AMBIS:PBP_MAN | Management | zk | 6 | P | P |
| AMBIS:PBP_MAPS | Managerial psychology | zk | 4 | - | P |
| AMBIS:PBP_MSME | Mathematical and statistical methods | zk | 6 | P | P |
| AMBIS:PBP_USM | Introduction to sports management | z | 4 | - | V |
| AMBIS:PBP_UUD | Introduction to accounting and taxes | z | 4 | - | V |
| AMBIS:PBP_UVPO | Introduction to business | z | 4 | - | V |
| AMBIS:PBP_VYKO | Negotiation and conflicts | z | 4 | - | V |
| AMBIS:PBP_ZUD | Accounting and Tax Basics | zk | 6 | P | P |
| 42 credits |
Semester 3
| Code | Name | Type of Completion | Credits | Specialization | Requirement |
| AMBIS:PBP_AJ1E | English I | z | 3 | - | P |
| AMBIS:PBP_BRMA | Brand management | z | 4 | - | V |
| AMBIS:PBP_MAR | Marketing | zk | 5 | - | P |
| AMBIS:PBP_MASP | Sports management | z | 4 | - | V |
| AMBIS:PBP_MLZ | Human Resource Management | zk | 6 | P | P |
| AMBIS:PBP_MMSP | Marketing of small and medium business | z | 4 | - | V |
| AMBIS:PBP_PCHZ | Psychology of customer behavior | z | 4 | - | V |
| AMBIS:PBP_POEK | Corporate economics | zk | 6 | P | P |
| AMBIS:PBP_UCSW | Accounting software | z | 4 | - | V |
| 40 credits |
Semester 4
| Code | Name | Type of Completion | Credits | Specialization | Requirement |
| AMBIS:PBP_AJ2E | English language II | z | 3 | - | P |
| AMBIS:PBP_ARSE | Argumentation and self-reflection | z | 4 | - | P |
| AMBIS:PBP_FRP | Financial management of the company | zk | 6 | P | P |
| AMBIS:PBP_IGKM | Information literacy and critical thinking | zk | 4 | - | P |
| AMBIS:PBP_INMA | Intercultural management | z | 4 | - | V |
| AMBIS:PBP_MPP | Personnel work methods | zk | 4 | - | P |
| AMBIS:PBP_PSSP | Sports psychology | z | 4 | - | V |
| AMBIS:PBP_RVZ | Customer relationship management | z | 4 | - | V |
| AMBIS:PBP_STMA | Strategický management | z | 4 | - | V |
| AMBIS:PBP_ZAV | Fundamentals of applied research | zk | 5 | - | P |
| AMBIS:PBP_ZMUV | Fundamentals of International Financial Reporting | z | 4 | - | V |
| 46 credits |
Semester 5
| Code | Name | Type of Completion | Credits | Specialization | Requirement |
| AMBIS:PBP_AJ3E | English III | z | 3 | - | P |
| AMBIS:PBP_COME | Coaching and mentoring | z | 4 | - | V |
| AMBIS:PBP_MADO | Management Skills | zk | 4 | - | P |
| AMBIS:PBP_MAHR | Management game | zk | 4 | - | P |
| AMBIS:PBP_MRPR | Management development and risk management | zk | 5 | - | P |
| AMBIS:PBP_NEDA | Indirect taxes | z | 4 | - | V |
| AMBIS:PBP_POZA | Business plan | z | 4 | - | V |
| AMBIS:PBP_SPMA | Sports marketing | z | 4 | - | V |
| AMBIS:PBP_ZPR | Basics of project management | zk | 5 | - | P |
| 37 credits |
Semester 6
| Code | Name | Type of Completion | Credits | Specialization | Requirement |
| AMBIS:PBP_AOEE | Current issues in economics and economics | zk | 4 | - | P |
| AMBIS:PBP_BAPR | Bachelor thesis | z | 10 | - | P |
| AMBIS:PBP_INPO | Innovative business | z | 4 | - | V |
| AMBIS:PBP_PEES | Professional ethics and sports ethics | z | 4 | - | V |
| AMBIS:PBP_PSMA | Marketing Psychology | z | 4 | - | V |
| AMBIS:PBP_UDPS | Accounting and tax case studies | z | 4 | - | V |
| AMBIS:PBP_VSEU | Public Administration and the European Union | zk | 5 | P | P |
| AMBIS:PB_OPE | Professional Practice | z | 20 | - | P |
| 55 credits |