Progression through the study plan
Plan
AMBIS BPRABMPB Security & Safety Management
Name in Czech: Bezpečnostní management s balíčkem online podpory
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: AMBIS B-BM Security & Safety Management
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: AMBIS B-BM Security & Safety Management
Compulsory courses
1. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PBP_BESY | Security System in the Czech Republic | zk | 5 | 1 | P |
| AMBIS:PBP_GBH | Global Security Threats | zk | 5 | 1 | - |
| AMBIS:PBP_KRI | Criminalistics | zk | 5 | 1 | P |
| AMBIS:PBP_UVSTU | Introduction to the study | z | 1 | 1 | - |
| AMBIS:PBP_ZOP | Introduction to Academic Writing | z | 4 | 1 | - |
| AMBIS:PBP_ZVP | Introduction to Public Law | zk | 5 | 1 | P |
| AMBIS:PBP_ZAPS | Introduction to Psychology | zk | 4 | 1 | P |
| 29 credits |
2. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PBP_ANRI | Risk analysis | zk | 6 | 2 | P |
| AMBIS:PBP_IGKM | Information literacy and critical thinking | zk | 4 | 2 | - |
| AMBIS:PBP_ISKB | Information Systems and Cyber Security | zk | 5 | 2 | P |
| AMBIS:PBP_ITDO1 | IT skills I | z | 4 | 2 | - |
| AMBIS:PBP_VSEU | Public Administration and the European Union | zk | 5 | 2 | P |
| 24 credits |
3. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PBP_GBH | Global Security Threats | zk | 5 | 3 | - |
| AMBIS:PBP_KRRI | Crisis management | zk | 6 | 3 | P |
| AMBIS:PBP_MAOR | Organization Management | zk | 6 | 3 | P |
| AMBIS:PBP_AJ1B | English I | z | 3 | 3 | - |
| AMBIS:PBP_ZAKR | Introduction to Criminology | zk | 4 | 3 | P |
| 24 credits |
4. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PBP_AJ2B | English language II | z | 3 | 4 | - |
| AMBIS:PBP_ARSE | Argumentation and self-reflection | z | 4 | 4 | - |
| AMBIS:PBP_IGKM | Information literacy and critical thinking | zk | 4 | 4 | - |
| AMBIS:PBP_OCHOB | Protecting the population | zk | 5 | 4 | P |
| AMBIS:PBP_PRKR | Prevence kriminality | zk | 4 | 4 | - |
| AMBIS:PBP_RLZ | Human Resource Management | zk | 5 | 4 | P |
| 25 credits |
5. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PBP_AJ3B | English III | z | 3 | 5 | - |
| AMBIS:PBP_HOKS | Economic Measures for Emergencies | zk | 5 | 5 | P |
| AMBIS:PBP_TOKI | Critical Infrastructure Protection Technologies | zk | 5 | 5 | P |
| AMBIS:PBP_TPST | Criminal Law and Administrative Punishment | zk | 5 | 5 | P |
| 18 credits |
6. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PB_OPB | Professional experience 1 | z | 20 | 6 | - |
| AMBIS:PBP_BAPRB | Bachelor thesis | z | 10 | 6 | - |
| AMBIS:PBP_TOO | Technical protection of buildings | zk | 5 | 6 | P |
| AMBIS:PBP_VBVP | Internal security and public order | zk | 6 | 6 | Z |
| 41 credits |
Elective courses
2. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PBP_FODI | Forensic disciplines | z | 4 | 2 | - |
| AMBIS:PBP_PIKS | Law in Information and Communication Systems | z | 4 | 2 | - |
| AMBIS:PBP_PUPC | Legal regulation of the residence of foreigners | z | 4 | 2 | - |
| 12 credits |
3. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PBP_DRTO | Drugs and drug addiction | z | 4 | 3 | - |
| AMBIS:PBP_KPPVS | Corruption and anti-corruption policy in Public Administration | z | 4 | 3 | - |
| AMBIS:PBP_KYKR | Cybercrime | z | 4 | 3 | - |
| AMBIS:PBP_NNAMP | International security law | z | 4 | 3 | - |
| 16 credits |
4. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PBP_KYKR2 | Cybercrime 2 | z | 4 | 4 | - |
| AMBIS:PBP_MKJR | International conflicts and their resolution | z | 4 | 4 | - |
| AMBIS:PBP_NZS | The Doctrine of Weapons and Ammunition | z | 4 | 4 | - |
| AMBIS:PBP_OBCP | Civil law | z | 4 | 4 | - |
| 16 credits |
5. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PBP_BCLD | Civil aviation safety | z | 4 | 5 | - |
| AMBIS:PBP_FOPS | Forensic psychology | z | 4 | 5 | - |
| AMBIS:PBP_HSSOSA | Games and social networks and Open source analysis | z | 4 | 5 | - |
| AMBIS:PBP_NNAMP | International security law | z | 4 | 5 | - |
| 16 credits |
6. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PBP_AKB | Applied Cyber Security | z | 4 | 6 | - |
| AMBIS:PBP_KKP | Criminology and criminological practice | z | 4 | 6 | - |
| 8 credits |