Progression through the study plan
Plan
AMBIS NBRNEMPKB Economics and Enterprise Management
Name in Czech: Ekonomika a management podniku s balíčkem online podpory
master's combined single-subject, language of instruction: Czech
Included in the programme: AMBIS N-EMP Economics and Enterprise Management
master's combined single-subject, language of instruction: Czech
Included in the programme: AMBIS N-EMP Economics and Enterprise Management
Compulsory courses
1. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:BNK_MIK2 | Microeconomics II | zk | 7 | 1 | Z |
| AMBIS:BNK_MAN2 | Management II | zk | 7 | 1 | Z |
| AMBIS:BNK_MOP2E | Methodology of professional work II | z | 4 | 1 | - |
| AMBIS:BNK_OBPR2 | Business Law II | zk | 6 | 1 | P |
| AMBIS:BNK_STEK | Statistics and Econometrics | zk | 6 | 1 | - |
| AMBIS:BNK_ITDVAI | IT skills using AI | z | 5 | 1 | - |
| AMBIS:BNK_MAUC | Accounting for Management | zk | 6 | 1 | P |
| 41 credits |
2. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:BNK_PIS2 | Business Information Systems | zk | 6 | 2 | P |
| AMBIS:BNK_MAK2 | Macroeconomics II | zk | 7 | 2 | Z |
| AMBIS:BNK_MOP2E | Methodology of professional work II | z | 4 | 2 | P |
| AMBIS:BNK_MMV | - | - | 2 | P | |
| 17 credits |
3. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:BNK_DISE | Thesis Seminar | z | 5 | 3 | - |
| AMBIS:BNK_FIMA | Financial Management | zk | 6 | 3 | - |
| AMBIS:BNK_MLZ2 | Human Resource Management II | zk | 6 | 3 | P |
| AMBIS:BNK_GEG | Global Economy and Geopolitics | zk | 6 | 3 | - |
| AMBIS:BNK_VFRR | Public Finance and Regional Development | zk | 5 | 3 | - |
| 28 credits |
4. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:BNK_DIPR | Thesis | z | 15 | 4 | P |
| AMBIS:BN_OPE | - | - | 4 | P | |
| 15 credits |
Elective courses
3. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:BNK_BEEK | Behavioral economics | z | 5 | 3 | - |
| AMBIS:BNK_RVKR | Performance, quality and development management | z | 5 | 3 | - |
| 10 credits |
4.semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:BNK_MPSO | - | - | 4 | - | |
| AMBIS:BNK_VSPTE | - | - | 4 | - | |
| 0 credits |