Progression through the study plan
Plan
AMBIS BBRNEMPKB Economics and Enterprise Management
Name in Czech: Ekonomika a management podniku s balíčkem online podpory
Bachelor's combined single-subject, language of instruction: Czech
Included in the programme: AMBIS B-EMP Economics and Enterprise Management
Bachelor's combined single-subject, language of instruction: Czech
Included in the programme: AMBIS B-EMP Economics and Enterprise Management
Semester 1
| Code | Name | Type of Completion | Credits | Specialization | Requirement |
| AMBIS:BBK_EKO | Economics I | zk | 6 | Z | P |
| AMBIS:BBK_ITDO1 | IT skills I | z | 4 | - | P |
| AMBIS:BBK_MAPS | Managerial psychology | zk | 4 | - | P |
| AMBIS:BBK_OBPRE | Business Law | zk | 6 | P | P |
| AMBIS:BBK_ORCHE | Organisational behaviour | zk | 4 | - | P |
| AMBIS:BBK_UVSTU | Introduction to the study | z | 1 | - | P |
| AMBIS:BBK_ZOP | Introduction to Academic Writing | z | 4 | - | P |
| 29 credits |
Semester 2
| Code | Name | Type of Completion | Credits | Specialization | Requirement |
| AMBIS:BBK_ITDO2 | IT skills II | z | 4 | - | P |
| AMBIS:BBK_MAN | Management | zk | 6 | P | P |
| AMBIS:BBK_MAPS | Managerial psychology | zk | 4 | - | P |
| AMBIS:BBK_MSME | Mathematical and statistical methods | zk | 6 | P | P |
| AMBIS:BBK_ZUD | Accounting and Tax Basics | zk | 6 | P | P |
| 26 credits |
Semester 3
| Code | Name | Type of Completion | Credits | Specialization | Requirement |
| AMBIS:BBK_AJ1E | English I | z | 3 | - | P |
| AMBIS:BBK_MAR | Marketing | zk | 5 | - | P |
| AMBIS:BBK_MLZ | Human Resource Management | zk | 6 | P | P |
| AMBIS:BBK_PCHZ | Psychology of customer behavior | z | 4 | - | V |
| AMBIS:BBK_POEK | Corporate economics | zk | 6 | Z | P |
| AMBIS:BBK_UCSW | Accounting software | z | 4 | - | V |
| 28 credits |
Semester 4
| Code | Name | Type of Completion | Credits | Specialization | Requirement |
| AMBIS:BBK_AJ2E | English language II | z | 3 | - | P |
| AMBIS:BBK_ARSE | Argumentation and self-reflection | z | 4 | - | P |
| AMBIS:BBK_FRP | Financial management of the company | zk | 6 | P | P |
| AMBIS:BBK_IGKM | Information literacy and critical thinking | zk | 4 | - | P |
| AMBIS:BBK_INMA | Intercultural management | z | 4 | - | V |
| AMBIS:BBK_MPP | Personnel work methods | zk | 4 | - | P |
| AMBIS:BBK_ZAV | Fundamentals of applied research | zk | 5 | - | P |
| AMBIS:BBK_ZMUV | Fundamentals of International Financial Reporting | z | 4 | - | V |
| 34 credits |
Semester 5
| Code | Name | Type of Completion | Credits | Specialization | Requirement |
| AMBIS:BBK_AJ3E | English III | z | 3 | - | P |
| AMBIS:BBK_KOME | Coaching and mentoring | z | 4 | - | V |
| AMBIS:BBK_MADO | Management Skills | zk | 4 | - | P |
| AMBIS:BBK_MAHR | Management game | zk | 4 | - | P |
| AMBIS:BBK_MRPR | - | - | - | P | |
| AMBIS:BBK_NEDA | Indirect taxes | z | 4 | - | V |
| AMBIS:BBK_ZPR | Basics of project management | zk | 5 | - | P |
| 24 credits |
Semester 6
| Code | Name | Type of Completion | Credits | Specialization | Requirement |
| AMBIS:BBK_AOEE | Current issues in economics and economics | zk | 4 | - | P |
| AMBIS:BBK_BAPR | Bachelor thesis | z | 10 | - | P |
| AMBIS:BBK_PSMA | Marketing Psychology | z | 4 | - | V |
| AMBIS:BBK_VSEU | Public administration and the European Union | zk | 5 | P | P |
| AMBIS:BB_OPE | Professional Practice | z | 20 | - | P |
| 43 credits |