Progression through the study plan
AMBIS BPRAEMPKB Economics and Enterprise Management
Name in Czech: Ekonomika a management podniku s balíčkem online podpory
Bachelor's combined single-subject, language of instruction: Czech
Included in the programme: AMBIS B-EMP Economics and Enterprise Management
Bachelor's combined single-subject, language of instruction: Czech
Included in the programme: AMBIS B-EMP Economics and Enterprise Management
Compulsory courses
1. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:PBK_EKO | Economics | zk | 6 | 1 | Z |
AMBIS:PBK_ITDO1 | IT Skills I | z | 4 | 1 | P |
AMBIS:PBK_MOSE | Motivation and self-management | zk | 4 | 1 | - |
AMBIS:PBK_OBPRE | Business Law | zk | 6 | 1 | - |
AMBIS:PBK_ORCHE | Organisational behaviour | zk | 4 | 1 | - |
AMBIS:PBK_UVSTU | Introduction to the study | z | - | 1 | - |
AMBIS:PBK_ZOP | Introduction to Academic Writing | z | 4 | 1 | P |
28 credits |
2. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:PBK_ITDO2 | IT Skills II | z | 4 | 2 | P |
AMBIS:PBK_MAN | Management | zk | 6 | 2 | P |
AMBIS:PBK_MSME | Mathematical and statistical methods in economics | zk | 6 | 2 | - |
AMBIS:PBK_ZUD | Basics of accounting and tax | zk | 6 | 2 | - |
22 credits |
3. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:PBK_MAR | Marketing | zk | 5 | 3 | P |
AMBIS:PBK_POEK | Corporate Economics | zk | 6 | 3 | Z |
11 credits |
4. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:PBK_DASY | Tax System | zk | 5 | 4 | P |
AMBIS:PBK_FRP | Corporate Finance | zk | 5 | 4 | P |
AMBIS:PBK_MAMAE | Marketing Management | zk | 4 | 4 | P |
AMBIS:PBK_MOP | Thesis Methodology | z | 4 | 4 | P |
AMBIS:PBK_MPP | Strategies for Human Resource Management | zk | 4 | 4 | P |
22 credits |
5. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:PBK_MADO | Management Skills | zk | 4 | 5 | P |
AMBIS:PBK_NEDA | Indirect taxes | z | 4 | 5 | - |
AMBIS:PBK_OBPR | Business Law | zk | 5 | 5 | P |
13 credits |
6. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:PB_OPE | Professional Practice | z | 20 | 6 | P |
AMBIS:PBK_AOEM | Current issues in economics and economics | zk | 4 | 6 | P |
AMBIS:PBK_BAPR | Bachelor thesis | z | 10 | 6 | P |
AMBIS:PBK_VSEU | Public Administration and the European Union | zk | 5 | 6 | P |
39 credits |
Povinně volitelné jazyky
3. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:PBK_AJ1E | English I | z | 3 | 3 | - |
3 credits |
4. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:PBK_AJ2E | English II | z | 3 | 4 | - |
AMBIS:PBK_NJ2E | German II | z | 3 | 4 | - |
AMBIS:PBK_RJ2E | Russian II | z | 3 | 4 | - |
9 credits |
5. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:PBK_AJ3E | English III | z | 3 | 5 | - |
3 credits |
Elective courses
2. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:PBK_UMM | Introduction to marketing thinking | z | 4 | 2 | - |
AMBIS:PBK_UUD | Introduction to accounting and taxes | z | 4 | 2 | - |
AMBIS:PBK_VYKO | Negotiations and conflicts | z | 4 | 2 | - |
12 credits |
3. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:PBK_BRMA | Brand management | z | 4 | 1 | - |
AMBIS:PBK_PCHZ | Psychology of customer behavior | z | 4 | 3 | - |
AMBIS:PBK_UCSW | Accounting software | z | 4 | 3 | - |
12 credits |
4. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:PBK_INMA | Intercultural management | z | 4 | 4 | - |
AMBIS:PBK_ZMUV | Fundamentals of International Financial Reporting | z | 4 | 4 | - |
8 credits |
5. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:PBK_MOSEE | Motivation and self-management | z | 4 | 5 | - |
AMBIS:PBK_NEDA | Indirect taxes | z | 4 | 5 | - |
8 credits |
6. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:PBK_INPO | Innovative business | z | 4 | 6 | - |
AMBIS:PBK_PSMA | Psychology of marketing | z | 4 | 6 | - |
AMBIS:PBK_UDPS | Accounting and tax case studies | z | 4 | 6 | - |
12 credits |