Progression through the study plan
Plan
AMBIS BPRACRP Tourism
Name in Czech: Cestovní ruch
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: AMBIS B-CR Tourism
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: AMBIS B-CR Tourism
Compulsory courses
1. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PBP_AJ1C | English language I | z | 3 | 1 | - |
| AMBIS:PBP_EKO | Economics I | zk | 6 | 1 | Z |
| AMBIS:PBP_IGKM | Information literacy and critical thinking | zk | 4 | 1 | - |
| AMBIS:PBP_KMVSAD | Quantitative research methods and statistical data analysis | zk | 6 | 1 | - |
| AMBIS:PBP_UVSTU | Introduction to the study | z | 1 | 1 | - |
| AMBIS:PBP_ZCR | Introduction to Tourism | zk | 6 | 1 | Z |
| AMBIS:PBP_ZOP | Introduction to Academic Writing | z | 4 | 1 | - |
| 30 credits |
4. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PBP_AJ4C | English language IV | z | 3 | 4 | - |
| AMBIS:PBP_ARSE | Argumentation and self-reflection | z | 4 | 4 | - |
| AMBIS:PBP_DEMA | Destination Management | zk | 6 | 4 | P |
| AMBIS:PBP_IGKM | Information literacy and critical thinking | zk | 4 | 4 | - |
| AMBIS:PBP_ISCR | Information systems in tourism | zk | 4 | 4 | P |
| AMBIS:PBP_SJ2C | Spanish language II | z | 3 | 4 | - |
| AMBIS:PBP_TSCR1 | Tourism Services Technology I | zk | 6 | 4 | P |
| 30 credits |
5. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PBP_AAI | - | - | 5 | - | |
| AMBIS:PBP_AJ5C | English language V | z | 3 | 5 | - |
| AMBIS:PBP_MACR | - | - | 5 | P | |
| AMBIS:PBP_RRU | Regional development and sustainability | zk | 4 | 5 | - |
| AMBIS:PBP_SJ3C | - | - | 5 | - | |
| AMBIS:PBP_TSCR2 | - | - | 5 | P | |
| 7 credits |
Povinně volitelné jazyky
3. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PBP_SJ1C | Spanish language I | z | 3 | 3 | - |
| 3 credits |
Elective courses
3. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PBP_HHSC | Hotel and hotel services | z | 5 | 3 | - |
| AMBIS:PBP_NSG | Non-traditional raw materials in gastronomy | z | 5 | 3 | - |
| 10 credits |
4. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PBP_FRH | Hotel financial management | z | 5 | 4 | - |
| AMBIS:PBP_SNG | Sommeliering and beverage gastronomy | z | 5 | 4 | - |
| 10 credits |