Progression through the study plan
Plan
AMBIS BPRAMHVSD Management and economy in public administration
Name in Czech: Management a hospodaření ve veřejné správě
bachelor's distance single-subject, language of instruction: Czech
Included in the programme: AMBIS B-MHVS Management and economy in public administration
bachelor's distance single-subject, language of instruction: Czech
Included in the programme: AMBIS B-MHVS Management and economy in public administration
Compulsory courses
1. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PBD_EKO | Economics I | zk | 6 | 1 | Z |
| AMBIS:PBD_MAN | Management | zk | 6 | 1 | Z |
| AMBIS:PBD_UVSTU | Introduction to the study | z | 1 | 1 | - |
| AMBIS:PBD_ZAPR | Introduction to Law | zk | 5 | 1 | P |
| AMBIS:PBD_ZOP | Introduction to Academic Writing | z | 4 | 1 | - |
| 22 credits |
3. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PBD_AJ1MH | English I | z | 3 | 3 | - |
| AMBIS:PBD_ISVS | Information systems in public administration | zk | 4 | 3 | - |
| AMBIS:PBD_MARMH | Marketing | zk | 5 | 3 | - |
| AMBIS:PBD_MLZ | Human Resource Management | zk | 6 | 3 | P |
| AMBIS:PBD_OSP | Business and administrative law | zk | 5 | 3 | - |
| AMBIS:PBD_ZASO | Introduction to Sociology | zk | 4 | - | - |
| 27 credits |
4. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PBD_AJ2MH | English language II | z | 3 | 4 | - |
| AMBIS:PBD_ARSE | Argumentation and self-reflection | z | 4 | 4 | - |
| AMBIS:PBD_BASEMH | Bachelor's Seminar I | z | 2 | 4 | - |
| AMBIS:PBD_FPSR | Financial, project and strategic management | zk | 6 | 4 | P |
| AMBIS:PBD_MRPR | Management development and risk management | zk | 5 | 4 | - |
| AMBIS:PBD_RRRP | Regional development and regional policy | zk | 5 | 4 | P |
| 25 credits |
5. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PBD_AJ3MH | English III | z | 3 | 5 | - |
| AMBIS:PBD_EAEC | Environmental Impact of Economic Activity | zk | 5 | 5 | - |
| AMBIS:PBD_MADO | Management Skills | zk | 4 | 5 | - |
| AMBIS:PBD_SVEK | Global Economy | zk | 5 | 5 | - |
| AMBIS:PBD_TYSP | - | - | 5 | - | |
| 17 credits |
6. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PB_OPMH | Professional practice | z | 24 | 6 | - |
| AMBIS:PBD_AOMH | Current issues of management and economics | zk | 5 | 6 | - |
| AMBIS:PBD_BAPR | Bachelor's thesis | z | 10 | 6 | - |
| 39 credits |
Povinně volitelný předmět
Elective courses
4. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PBD_ITDO1V | IT skills I | z | 4 | 4 | - |
| AMBIS:PBD_PSMA | Marketing Psychology | z | 4 | 4 | - |
| 8 credits |
5. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PBD_MOSEV | Motivation and self-management | z | 4 | 5 | - |
| AMBIS:PBD_ORCHV | Organisational behaviour | z | 4 | 5 | - |
| 8 credits |
6. semestr
| Code | Name | Type of Completion | Credits | Term | Specialization |
| AMBIS:PBD_PSMA | Marketing Psychology | z | 4 | 6 | - |
| 4 credits |