Progression through the study plan
AMBIS NBRNEMPK Economics and Enterprise Management
Name in Czech: Ekonomika a management podniku
master's combined single-subject, language of instruction: Czech
Included in the programme: AMBIS N-EMP Economics and Enterprise Management
master's combined single-subject, language of instruction: Czech
Included in the programme: AMBIS N-EMP Economics and Enterprise Management
Semester 1
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
AMBIS:BNK_MAN2 | Management II | zk | 7 | Z | P |
AMBIS:BNK_MAUC | Accounting for Management | zk | 6 | P | P |
AMBIS:BNK_MIK2 | Microeconomics II | zk | 7 | Z | P |
AMBIS:BNK_OBPR2 | Business Law II | zk | 6 | P | P |
AMBIS:BNK_STEK | Statistics and Econometrics | zk | 6 | - | P |
32 credits |
Semester 2
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
AMBIS:BNK_MAK2 | Macroeconomics II | zk | 7 | Z | P |
AMBIS:BNK_MMV | Marketing and Marketing Research | zk | 5 | P | P |
AMBIS:BNK_MOP2E | Thesis Methology II | z | 4 | P | P |
AMBIS:BNK_PIS2 | Business Information Systems | zk | 5 | P | P |
21 credits |
Semester 3
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
AMBIS:BNK_BEEK | Behavioral economics | z | 5 | - | V |
AMBIS:BNK_DISE | - | - | - | P | |
AMBIS:BNK_FIMA | Financial Management | zk | 6 | - | P |
AMBIS:BNK_GEG | Global Economy and Geopolitics | zk | 6 | - | P |
AMBIS:BNK_MLZ2 | Human Resource Management II | zk | 6 | P | P |
AMBIS:BNK_RVKR | Performance, quality and development management | z | 5 | - | V |
AMBIS:BNK_VFRR | Public Finance and Regional Development | zk | 5 | - | P |
33 credits |
Semester 4
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
AMBIS:BNK_DIPR | - | - | P | P | |
AMBIS:BNK_MPSO | International private and commercial law | z | 5 | - | V |
AMBIS:BNK_VSPTE | Development and current problems of transition economies | z | 5 | - | V |
AMBIS:BN_OPE | Professional practice | z | 10 | P | P |
20 credits |