Progression through the study plan
AMBIS BBRNBMP Security & Safety Management
Name in Czech: Bezpečnostní management
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: AMBIS B-BM Security & Safety Management
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: AMBIS B-BM Security & Safety Management
Compulsory courses
1. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:BBP_KRI | Criminalistics | zk | 5 | 1 | P |
AMBIS:BBP_ZOP | Introduction to Academic Writing | z | 4 | 1 | P |
AMBIS:BBP_BESY | Security System in the Czech Republic | zk | 5 | 1 | P |
AMBIS:BBP_ZVP | Introduction to Public Law | zk | 5 | 1 | P |
AMBIS:BBP_ANRI | Risk Analysis | zk | 6 | 1 | Z |
AMBIS:BBP_ZAPS | Introduction to Psychology | zk | 4 | 1 | P |
29 credits |
2. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:BBP_BOR | Security of the Municipalities and Regions | zk | 4 | 2 | P |
AMBIS:BBP_ISKB | Information Systems and Cyber Security | zk | 5 | 2 | P |
AMBIS:BBP_RVR | Risk Management and Settlement | zk | 6 | 2 | Z |
AMBIS:BBP_UBS | Introduction to Security Studies | zk | 4 | 2 | P |
AMBIS:BBP_VSEU | Public Administration and the European Union | zk | 5 | 2 | P |
24 credits |
3. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:BBP_GBH | Global Security Threats | zk | 5 | 3 | P |
AMBIS:BBP_KRRI | Crisis management | zk | 6 | 3 | P |
AMBIS:BBP_MAOR | Organization Management | zk | 5 | 3 | P |
AMBIS:BBP_ZAKR | Introduction to Criminology | zk | 4 | 3 | P |
20 credits |
4. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:BBP_MOP | Thesis Methodology | z | 4 | 4 | - |
AMBIS:BBP_OCHOB | Population Protection | zk | 5 | 4 | P |
AMBIS:BBP_PRKR | Crime Prevention | zk | 4 | 4 | - |
AMBIS:BBP_RLZ | Human Resource Management | zk | 5 | 4 | P |
18 credits |
5. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:BBP_BASEB | Thesis Seminar | z | 4 | 5 | P |
AMBIS:BBP_HOKS | Economic Measures for Emergencies | zk | 5 | 5 | P |
AMBIS:BBP_TOKI | Critical Infrastructure Protection Technologies | zk | 5 | 5 | P |
AMBIS:BBP_TPST | Criminal Law and Administrative Punishment | zk | 5 | 5 | P |
19 credits |
6. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:BB_OPB | Professional experience | z | 20 | 6 | - |
AMBIS:BBP_BAPRB | Bachelor thesis | z | 10 | 6 | P |
AMBIS:BBP_TOO | Technical Protection of Objects | zk | 5 | 6 | P |
AMBIS:BBP_VBVP | Internal Security and Public Order | zk | 6 | 6 | Z |
41 credits |
Povinně volitelné jazyky
3. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:BBP_AJ1B | English I | z | 3 | 3 | - |
3 credits |
4. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:BBP_AJ2B | English II | z | 3 | 4 | - |
3 credits |
5. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:BBP_AJ3B | English III | z | 3 | 5 | - |
3 credits |
Elective courses
2. semestr
BEZ ZAMĚŘENÍ
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:BBP_FODI | Forensic disciplines | z | 4 | - | - |
AMBIS:BBP_PIKS | Law in information and communication systems | z | 4 | - | - |
8 credits |
ZAMĚŘENÍ - Kriminalistika a kriminologie
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:BBP_FODI | Forensic disciplines | z | 4 | - | - |
4 credits |
ZAMĚŘENÍ - Kybernetická bezpečnost,
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:BBP_PIKS | Law in information and communication systems | z | 4 | - | - |
4 credits |
ZAMĚŘENÍ - Právo a bezpečnost
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:BBP_PIKS | Law in information and communication systems | z | 4 | - | - |
4 credits |
3. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:BBP_DRTO | Drugs and drug addiction | z | 4 | 3 | - |
AMBIS:BBP_KPPVS | Corruption and anti-corruption policy in Public Administration | z | 4 | 3 | - |
AMBIS:BBP_KYKR | Cybercrime | z | 4 | 3 | - |
12 credits |
4. semestr
BEZ ZAMĚŘENÍ
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:BBP_KYKR2 | Cybercrime 2 | z | 4 | - | - |
AMBIS:BBP_NZS | The science of weapons and ammunition | z | 4 | - | - |
8 credits |
ZAMĚŘENÍ - Kriminalistika a kriminologie
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:BBP_NZS | The science of weapons and ammunition | z | 4 | - | - |
4 credits |
ZAMĚŘENÍ - Kybernetická bezpečnost
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:BBP_KYKR2 | Cybercrime 2 | z | 4 | - | - |
4 credits |
5. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:BBP_BCLD | Civil aviation safety | z | 4 | 5 | - |
AMBIS:BBP_HSSOSA | Games and social networks and Open source analysis | z | 4 | 5 | - |
AMBIS:BBP_MODSEB | Modern self-defence | z | 4 | 5 | - |
12 credits |
6. semestr
BEZ ZAMĚŘENÍ
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:BBP_AKB | Applied cyber security | z | 4 | - | - |
AMBIS:BBP_FOPS | Forensic psychology | z | 4 | - | - |
AMBIS:BBP_VOK | Selected questions from criminology | z | 4 | - | - |
12 credits |
ZAMĚŘENÍ - Kybernetická bezpečnost
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:BBP_AKB | Applied cyber security | z | 4 | - | - |
4 credits |
ZAMĚŘENÍ - Kriminalistika a kriminologie
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
AMBIS:BBP_FOPS | Forensic psychology | z | 4 | - | - |
4 credits |